Supported Devices
More companies choose Intellitactics because it is flexible. Intellitactics draws information from a complete range of devices:
- Accepts log data from virtually any source in the enterprise: security devices, network, OS, applications, and databases as well as environmental data like assets and vulnerability assessments using either push or pull protocols.
- Even data sources like MS Windows that don’t generate syslog.
It is difficult for any analyst to be expert on the cryptic log language of every device. Intellitactics translates the cryptic language of a device or data source and makes it intelligible. Intellitactics quickly translates 70,000 disparate, cryptic event signatures and millions of raw event types – referred to as ‘logs’. Because of volume and disparity, searches of raw or even parsed log/event searches are often inappropriate for real time security management. Intellitactics links logs and events and simplifies monitoring the most complex event messages.
Intellitactics data modules provide the intelligence that determines the parsing of an event message, the normalization of the data and the disposition of the data after acquisition and parsing. Some data modules are more in depth than others and this is a function of data sources themselves and the frequency with which they are seen in the market. In the following list the data modules with bright blue highlighting are the most detailed and continue through the entire range to data modules for data sources rarely seen, but supported, with the lightest blue highlighting.
Intellitactics data modules are managed centrally and in most cases no agents are required. This ensures high performance and low maintenance costs when deploying and maintaining your security environment over time.
The following list of supported data sources is updated weekly and customers access new data modules and their updates from the Customer Center. The list below is highlighted by three colors. The data modules with the deepest blue shading offer the most in depth coverage.
| Category | Vendor | Product |
| AAA (Authentication, Authorization, Audit) | Cisco | Secure ACS Unix |
| AAA (Authentication, Authorization, Audit) | Cisco | Secure ACS Windows |
| AAA (Authentication, Authorization, Audit) | Computer Associates | eTrust Access Control |
| AAA (Authentication, Authorization, Audit) | Computer Associates | eTrust Top Secret Security |
| AAA (Authentication, Authorization, Audit) | Microsoft | RAS |
| AAA (Authentication, Authorization, Audit) | Mirage | Network Access Control |
| AAA (Authentication, Authorization, Audit) | MIT | kerberos Protocol |
| AAA (Authentication, Authorization, Audit) | RSA | ACE Server |
| AAA (Authentication, Authorization, Audit) | RSA | ACE Server |
| AAA (Authentication, Authorization, Audit) | RSA | SecurID |
| AAA (Authentication, Authorization, Audit) | TFS | ServerControl |
| AAA (Authentication, Authorization, Audit) | Tivoli | Access Manager (TAM) |
| AAA (Authentication, Authorization, Audit) | Tizor | Mantra |
| Anti-Virus | Computer Associates | eTrust |
| Anti-Virus | McAfee | Anti Virus ePO |
| Anti-Virus | Sophos | Sophos Antivirus |
| Anti-Virus | Symantec | Norton AV |
| Anti-Virus | Trend Micro | Inter Scan |
| Anti-Virus | Trend Micro | Office Scan |
| Anti-Virus | Trend Micro | Server Protect |
| Anti-Virus | Trend Micro | Virus Wall |
| Application | Avocent | Avocent DSView3 |
| Application | BEA | WebLogic |
| Application | Cisco Systems | Unified Call Manager |
| Application | Dameware | Dameware Remote Control |
| Application | IBM | IMtegrity |
| Application | Java | Java Enterprise Security |
| Application | Microsoft Corporation | WinDHCP |
| Application | mirage | Mirage NAC |
| Application | Network Associates | McAfee NAC |
| Application | NetApp | NetApp Filer |
| Application | Peoplesoft | HRMS |
| Application | Quest | InTrust |
| Application | SAP | AIS |
| Balancer | Cisco Systems | GSS Load Balancer |
| Balancer | Stonesoft | Stonegate |
| Databases | Microsoft | SQL Server Database |
| Databases | MySQL | MySQL |
| Databases | Oracle | Oracle |
| Databases | Rippletech | Informant DB Auditor |
| Databases | Sybase | Adaptive Server Enterprise |
| Databases | Teradata | TeraData Warehouse |
| Directory Services | Sun | Directory Server |
| Anidirect | IronPort C60 | |
| CipherTrust | Ironmail | |
| Fortinet | Fortiguard | |
| Open Source | Postfix | |
| Open Source | Qmail | |
| Firewalls and VPNs | Arkoon | Arkoon |
| Firewalls and VPNs | Caymas | Caymas VPN |
| Firewalls and VPNs | Check Point | FW-1 |
| Firewalls and VPNs | Check Point | VPN-1 |
| Firewalls and VPNs | Cisco Systems | PIX 500 Series |
| Firewalls and VPNs | Cisco Systems | VPN Concentrator |
| Firewalls and VPNs | CyberGuard | Firewall |
| Firewalls and VPNs | F5 | FirePass |
| Firewalls and VPNs | Fortinet | Fortigate |
| Firewalls and VPNs | Gauntlet | Firewall |
| Firewalls and VPNs | Juniper | Secure Access |
| Firewalls and VPNs | Juniper Networks | Neoteris VPN |
| Firewalls and VPNs | Juniper Networks | Netscreen Firewall |
| Firewalls and VPNs | Juniper Networks | NetScreen VPN |
| Firewalls and VPNs | Linktrust | Linktrust Firewall |
| Firewalls and VPNs | Lucent | Brick |
| Firewalls and VPNs | NetASQ | Firewall |
| Firewalls and VPNs | Nokia | Nokia IPSO |
| Firewalls and VPNs | Nortel | VPN Contivity |
| Firewalls and VPNs | Open Source | BSD IP Filter |
| Firewalls and VPNs | Secure Computing | Sidewinder G2 |
| Firewalls and VPNs | Shiva | VPN |
| Firewalls and VPNs | Sonicwall | Sonicwall |
| Firewalls and VPNs | Sygate | Enterprise Manager |
| Firewalls and VPNs | Symantec - VPN (Raptor) | Enterprise VPN |
| Firewalls and VPNs | Symantec Firewall (Raptor) | Enterprise Firewall |
| Host-Based Intrusion Detection | Cisco Systems | CSA |
| Host-Based Intrusion Detection | Enterasys Networks | Dragon System Sensor |
| Host-Based Intrusion Detection | Internet Security Systems | RealSecure Server Sensor |
| Host-Based Intrusion Detection | Open Source | Samhain |
| Host-Based Intrusion Detection | Securewave | Sanctuary |
| Host-Based Intrusion Detection | Symantec | Intruder Alert |
| Host-Based Intrusion Detection | Tripwire | Tripwire for Network Devices |
| Host-Based Intrusion Detection | Tripwire | Tripwire for Servers |
| Host-Based Intrusion Detection | Tripwire | Tripwire Manager |
| Intrusion Prevention Systems | Forescout | ActiveScout |
| Intrusion Prevention Systems | Forescout | CounterAct |
| Intrusion Prevention Systems | Internet Security Systems | Proventia |
| Intrusion Prevention Systems | Internet Security Systems | Proventia |
| Intrusion Prevention Systems | iPolicy Networks | iPolicy Intrusion Prevention Firewall |
| Intrusion Prevention Systems | Juniper | Netscreen IDP |
| Intrusion Prevention Systems | Network Associates | McAfee Entercept |
| Intrusion Prevention Systems | Radware | DefensePro |
| Intrusion Prevention Systems | Symantec | Symantec Client Security |
| Intrusion Prevention Systems | Symantec | Symantec Gateway Security |
| Intrusion Prevention Systems | Third Brigade | Deep Security |
| Intrusion Prevention Systems | Tipping Point | IPS |
| Network Manager of Managers | Cisco Systems | CiscoWorksVMS |
| Network Manager of Managers | Quest | Big Brother |
| Network-Based Intrusion Detection | AirDefense | AirDefense |
| Network-Based Intrusion Detection | Arbor Networks | Peakflow |
| Network-Based Intrusion Detection | Arbor Networks | Peakflow DoS |
| Network-Based Intrusion Detection | Check Point | SmartDefense |
| Network-Based Intrusion Detection | Cisco Systems | IDS 4200 Series |
| Network-Based Intrusion Detection | Computer Associates | eTrust Intrusion Detection |
| Network-Based Intrusion Detection | Covelight | Percept |
| Network-Based Intrusion Detection | Enterasys Networks | Dragon Network Sensor |
| Network-Based Intrusion Detection | Intelli7 | Intelli7 |
| Network-Based Intrusion Detection | Internet Security Systems | Network Sensor |
| Network-Based Intrusion Detection | Internet Security Systems | RealSecure Site Protector |
| Network-Based Intrusion Detection | Internet Security Systems | Server Sensor |
| Network-Based Intrusion Detection | Internet Security Systems | Workgroup Manager |
| Network-Based Intrusion Detection | Intrusion | SecureNet Pro |
| Network-Based Intrusion Detection | Lancope | Stealthwatch |
| Network-Based Intrusion Detection | Mazu Networks | Mazu |
| Network-Based Intrusion Detection | Network Associates | McAfee Intrushield |
| Network-Based Intrusion Detection | NFR | NFR |
| Network-Based Intrusion Detection | NFR | Sentivist Server |
| Network-Based Intrusion Detection | Open Source | Snort |
| Network-Based Intrusion Detection | Sourcefire | ns 2000 |
| Network-Based Intrusion Detection | Symantec | Manhunt |
| Network-Based Intrusion Detection | Trend Micro | InterScan MSS |
| Network-Based Intrusion Detection | Venus | Cybervision |
| Operating Systems | Adiscon | Adiscon EventReporter |
| Operating Systems | Citrix | MetaFrame Security Access Manager |
| Operating Systems | Computer Associates | Etrust (Windows) |
| Operating Systems | Dorian Software | Dorian Event Archiver |
| Operating Systems | Gfi | LANguard SELM |
| Operating Systems | Hewlett-Packard | HP-UX |
| Operating Systems | IBM | AIX |
| Operating Systems | IBM | OS390 |
| Operating Systems | IBM | RACF |
| Operating Systems | Intellitactics | Windows Event Monitor |
| Operating Systems | InterSect Alliance | Snare (Windows) |
| Operating Systems | MacPherson | Star Audit |
| Operating Systems | Microsoft | Windows |
| Operating Systems | Microsoft | Windows (EM 1.4.5) |
| Operating Systems | Novell | Novell IDM Audit |
| Operating Systems | Open Source | GNU Tools (Linux) |
| Operating Systems | Sanchez | Profiler |
| Operating Systems | Stratus | VOS |
| Operating Systems | Sun | Solaris |
| Operating Systems | Unisys | Unisys |
| Packet monitoring and Sniffers | Ethereal | Ethereal |
| Packet monitoring and Sniffers | Network Associates | Sniffer |
| Packet monitoring and Sniffers | Qosient | Argus |
| Packet monitoring and Sniffers | Sourcefire | rna 500 |
| Proxy Servers | Barracuda | Webfilter |
| Proxy Servers | Blue Coat Systems | Blue Coat Proxy SG |
| Proxy Servers | Computer Associates | eTrust SiteMinder |
| Proxy Servers | Fortinet | AP100 |
| Proxy Servers | Microsoft | ISA Server |
| Proxy Servers | Microsoft | MS Proxy |
| Proxy Servers | Network Appliance | NetCache |
| Proxy Servers | Open Source | Squid Web Proxy Cache |
| Proxy Servers | Sanctum | Appshield |
| Proxy Servers | Sun | SunOne Web Proxy |
| Proxy Servers | SurfControl | Web Filter |
| Proxy Servers | Websense | Websense |
| Routers | Ariss | C4 CMTS |
| Routers | Cisco Systems | Cisco Aironet Access Points |
| Routers | Cisco Systems | Cisco Wireless LAN Controller |
| Routers | Cisco Systems | Router (IOS) |
| Routers | Cisco Systems | Cisco UBR |
| Routers | Enterasys | ER-16 Xpedition Series |
| Routers | Juniper | JunOS |
| Routers | Motorola | BSR CMTS |
| Security Monitor of Monitors | Sybari | Antigen Central Manager |
| Security Monitor of Monitors | Symantec | Enterprise Security Manager |
| Security Monitor of Monitors | Trend Micro | Control Manager |
| Switch | Alcatel | 7450 |
| Switch | Aruba | Aruba Wireless Switch |
| Switch | Brocade | Switch |
| Switch | Cisco Systems | Catalyst 4000 Series |
| Switch | Cisco Systems | CSS Content Switch |
| Switch | Foundry | Foundry Switches |
| Switch | Symbol | Access Point 4131 (AP4131) |
| Vulnerability Scanners | eEye Digital Security | Retina |
| Vulnerability Scanners | Found Stone | FoundScan Engine |
| Vulnerability Scanners | Internet Security Systems | Internet Scanner |
| Vulnerability Scanners | Lumeta | IPSonar360 |
| Vulnerability Scanners | Microsoft | Baseline Security Analyzer |
| Vulnerability Scanners | nCircle | IP 360 |
| Vulnerability Scanners | Nmap | Nmap |
| Vulnerability Scanners | Tennable Security | Nessus |
| Vulnerability Scanners | Patchlink | Patchlink Update |
| Vulnerability Scanners | Qualys | QualysGuard |
| Vulnerability Scanners | Shavlik | Netchk Protect |
| Web Servers | 8e6 | r3000 |
| Web Servers | Cisco Systems | Cisco Content Engine |
| Web Servers | Invois | Trustedlink Enterprise - FTP |
| Web Servers | ISC | Bind |
| Web Servers | Microsoft | IIS Web Server |
| Web Servers | Open Source | Apache |
| Web Servers | Sun | SunOne Web Server |
| Web Servers | SurfControl | Webfilter |
